BlogPoll: Auburn Still the Best
OK, well, maybe Auburn isn't quite "the best," but the Tigers are No. 1 on this ballot.
I suspect the whole Cam Newton saga will end quite badly for Auburn, even if the ending isn't written for years. I also happen to think Iron Bowl will go to 'Bama this year.
For now, though, I can't penalize AU for what I think will happen.
Blatant Homerism Ballot - Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn Tigers | -- |
| 2 | Oregon Ducks | -- |
| 3 | TCU Horned Frogs | -- |
| 4 | Boise St. Broncos | -- |
| 5 | LSU Tigers | -- |
| 6 | Michigan St. Spartans | 2 |
| 7 | Wisconsin Badgers | 2 |
| 8 | Stanford Cardinal | -2 |
| 9 | Ohio St. Buckeyes | 1 |
| 10 | Nebraska Cornhuskers | -3 |
| 11 | Oklahoma St. Cowboys | -- |
| 12 | Alabama Crimson Tide | 3 |
| 13 | Arkansas Razorbacks | 4 |
| 14 | Missouri Tigers | -1 |
| 15 | Virginia Tech Hokies | 5 |
| 16 | Oklahoma Sooners | 2 |
| 17 | Nevada Wolf Pack | 4 |
| 18 | Arizona Wildcats | 1 |
| 19 | Florida St. Seminoles | -- |
| 20 | Northwestern Wildcats | -- |
| 21 | South Carolina Gamecocks | -- |
| 22 | Texas A&M Aggies | -- |
| 23 | Northern Illinois Huskies | 2 |
| 24 | Utah Utes | -12 |
| 25 | Mississippi St. Bulldogs | -9 |
| Dropouts: Iowa Hawkeyes, Central Florida Knights, Pittsburgh Panthers, Navy Midshipmen | ||
SB Nation BlogPoll College Football Top 25 Rankings »

2
-2