BlogPoll: Cowboys Ride Up Rankings
Blatant Homerism Ballot - Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma Sooners | -- |
| 3 | Alabama Crimson Tide | 4 |
| 4 | Oklahoma St. Cowboys | 17 |
| 5 | Clemson Tigers | 5 |
| 6 | South Carolina Gamecocks | -3 |
| 7 | Boise St. Broncos | -3 |
| 8 | Kansas St. Wildcats | -- |
| 9 | Illinois Fighting Illini | 3 |
| 10 | South Florida Bulls | 3 |
| 11 | Florida Gators | -2 |
| 12 | Baylor Bears | -4 |
| 13 | Iowa St. Cyclones | -2 |
| 14 | Stanford Cardinal | -8 |
| 15 | Georgia Tech Yellow Jackets | 7 |
| 16 | Nebraska Cornhuskers | -- |
| 17 | Texas Longhorns | -- |
| 18 | Houston Cougars | -- |
| 19 | Michigan Wolverines | -5 |
| 20 | Virginia Tech Hokies | -- |
| 21 | Wisconsin Badgers | -3 |
| 22 | Texas Tech Red Raiders | -- |
| 23 | Arkansas Razorbacks | 1 |
| 24 | TCU Horned Frogs | -- |
| 25 | Arizona St. Sun Devils | -- |
| Dropouts: USC Trojans, West Virginia Mountaineers, Vanderbilt Commodores, San Diego St. Aztecs, Texas A&M Aggies, Fla. International Golden Panthers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
*Clearly, the big story this week is Oklahoma State vaulting up 17 spots into the top five. I put a premium on winning on the road. Doing so against a strong Texas A&M squad counts for a lot.
*Why drop Stanford? The Cardinal's schedule has stunk.
*I'm finally catching up with Georgia Tech. That offense can move it. The Yellow Jackets have done most of their damage at home, so I struggle moving them too much farther up right now.
*I freely admit that I'm probably underrating Michigan's accomplishments to this point.
*Key games this week: Nebraska at Wisconsin, Clemson at Virginia Tech, Alabama at Florida, Texas at Iowa State (seriously), Baylor at Kansas State (seriously).

4
-3